This is a list of codes that represent different categories of surveys within the PureSpectrum platform. These codes are used to classify surveys by their general topic.| Code | Category |
|---|
| 211 | Automotive |
| 212 | Baby Care |
| 213 | Beverage |
| 214 | Consumer Electronics |
| 215 | Dining |
| 216 | Education |
| 217 | Fashion and Accessories |
| 218 | Financial Services |
| 219 | Food |
| 220 | Healthcare |
| 221 | Home and Garden |
| 222 | Homecare |
| 223 | Lifestyles and Hobbies |
| 224 | Media and Entertainment |
| 225 | Office Supplies |
| 226 | Personal Care and Beauty |
| 227 | Pet Care |
| 228 | Shopping and Retail |
| 229 | Technology and Computing |
| 230 | Toys and Games |
| 231 | Travel |
| 232 | Exciting New |
| 233 | Augment Survey |
Modified at 2025-08-26 08:01:06